AI Code Editor
Provider 
Founded 2022
Sells To Enterprise, Enterprises
Pricing Model Recurring, Software, Subscription
Ownership Private

AI-native IDE forked from VS Code with LLM-powered code completion, chat, and multi-file agentic editing via Composer/Agent mode.
Cursor is an AI-native integrated development environment built by Anysphere. Forked from Visual Studio Code, it deeply integrates large language models for code completion, conversational chat, and multi-file agentic editing through its Composer and Agent modes.
The platform supports multiple frontier models from OpenAI, Anthropic, Google, and xAI, as well as Cursor's own proprietary models. It offers codebase indexing, background automations, and integrations with terminal, Slack, and GitHub.
| Attribute | AI Code Editor | Agent | AI Agent Platform | AI Code Assistant | Claude Code | Cline Enterprise | CLion, DataGrip, GoLand, IntelliJ IDEA, PhpStorm, PyCharm, Rider, RubyMine, RustRover, WebStorm | CodeGPT AI Agents | Copia AI | Devin, Devin Desktop | Dosu MCP Server | DreamFlow | Frontier Open-Weight Language Models | Omni | OpenCode, OpenCode Go | Sourcegraph Deep Search | Visual Editor for React | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | ||||||||||||||||||
| Founded | 2022 | 2022 | 2025 | 2013 | 2021 | 2024 | 2000 | 2023 | 2020 | 2023 | 2023 | 2020 | 2024 | 2024 | 2017 | 2013 | 2023 | |
| Sells To | Enterprise, Enterprises | — | Engineering Teams | Enterprise | Enterprises | Enterprises, Individuals | Developers | Enterprise, Small Business | Enterprise | Enterprises | Developers | Enterprise, Small Business | B2B, Enterprise, Government | Enterprise | Enterprise, Small Business | Enterprise | Enterprise, Small Business | |
| Pricing Model | Recurring, Software, Subscription | — | Subscription | SaaS | Recurring, Usage-based | Recurring Subscription, Recurring Usage-Based | Subscription | Recurring, Usage-based | Recurring, SaaS, Software | — | — | Recurring, Software | B2B | B2B SaaS | Recurring, Software, Usage-based | Recurring | Recurring | |
| Ownership | Private | — | Privately Held | — | Venture Capital | Open-Source, Private | Private | Venture Capital | Venture Capital | Private | Venture-backed private company | Venture Capital | Private | Venture-backed private company | Private, Venture Capital | Private, Venture Capital | Venture Capital |
Provider 
Founded 2022
Sells To Enterprise, Enterprises
Pricing Model Recurring, Software, Subscription
Ownership Private
Provider 
Founded 2022
Sells To —
Pricing Model —
Ownership —
Founded 2025
Sells To Engineering Teams
Pricing Model Subscription
Ownership Privately Held
Provider 
Founded 2013
Sells To Enterprise
Pricing Model SaaS
Ownership —
Provider 
Founded 2021
Sells To Enterprises
Pricing Model Recurring, Usage-based
Ownership Venture Capital