AI Code Editor
Provider 
Founded 2022
Sells To Enterprise, Enterprises
Pricing Model Recurring, Software, Subscription
Ownership Private

AI-native IDE forked from VS Code with LLM-powered code completion, chat, and multi-file agentic editing via Composer/Agent mode.
Cursor is an AI-native integrated development environment built by Anysphere. Forked from Visual Studio Code, it deeply integrates large language models for code completion, conversational chat, and multi-file agentic editing through its Composer and Agent modes.
The platform supports multiple frontier models from OpenAI, Anthropic, Google, and xAI, as well as Cursor's own proprietary models. It offers codebase indexing, background automations, and integrations with terminal, Slack, and GitHub.
Augment Code

Agent
augmentcode.com
Nyotta AI

AI Agent Platform
nyotta.ai
Tabnine

AI Code Assistant
tabnine.com
Anthropic

Claude Code
anthropic.com
Cline

Cline Enterprise, Cline Spec Driven
cline.bot
JetBrains

CLion, DataGrip, GoLand, IntelliJ IDEA, PhpStorm, PyCharm, Rider, RubyMine, RustRover, WebStorm
jetbrains.com
CodeGPT

CodeGPT AI Agents
codegpt.co
Copia Automation

Copia AI
copia.io
Cognition

Devin, Devin Desktop
cognition.com
Dosu

Dosu MCP Server
dosu.dev
FlutterFlow

DreamFlow
flutterflow.io
Factory

Droid
factory.com
Reflection AI

Frontier Open-Weight Language Models, Reflection AI — Asimov
reflection.ai
Z.ai

GLM Coding Plan, ZCode
z.ai
Anomaly

OpenCode, OpenCode Go
anoma.ly
Sourcegraph

Sourcegraph Deep Search
sourcegraph.com
Tempo

Visual Editor for React
tempolabs.ai
Zencoder

Zenflow Code
brightcove.com
| Attribute | AI Code Editor | Agent | AI Agent Platform | AI Code Assistant | Claude Code | Cline Enterprise, Cline Spec Driven | CLion, DataGrip, GoLand, IntelliJ IDEA, PhpStorm, PyCharm, Rider, RubyMine, RustRover, WebStorm | CodeGPT AI Agents | Copia AI | Devin, Devin Desktop | Dosu MCP Server | DreamFlow | Droid | Frontier Open-Weight Language Models, Reflection AI — Asimov | GLM Coding Plan, ZCode | OpenCode, OpenCode Go | Sourcegraph Deep Search | Visual Editor for React | Zenflow Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | ||||||||||||||||||||
| Founded | 2022 | 2022 | 2025 | 2013 | 2021 | 2024 | 2000 | 2023 | 2020 | 2023 | 2023 | 2020 | 2023 | 2024 | 2019 | 2017 | 2013 | 2023 | — | |
| Sells To | Enterprise, Enterprises | B2B | Engineering Teams | Enterprise | Enterprises | Enterprises, Individuals | Developers | Enterprise, Small Business | Enterprise | Enterprises | Developers | Enterprise, Small Business | Enterprise | B2B, Enterprise, Government | Enterprise | Enterprise, Small Business | Enterprise | Enterprise, Small Business | Enterprise, Enterprises, Small Business | |
| Pricing Model | Recurring, Software, Subscription | Subscription | Subscription | SaaS | Recurring, Usage-based | Recurring Subscription, Recurring Usage-Based | Subscription | Recurring, Usage-based | Recurring, SaaS, Software | — | — | Recurring, Software | Recurring | B2B, Subscription | Usage-based | Recurring, Software, Usage-based | Recurring | Recurring | Recurring, SaaS, Usage-based | |
| Ownership | Private | Venture-backed | Private | — | Venture-backed | Private | Private | Venture-backed | Venture-backed | Private | Venture-backed | Venture-backed | Venture-backed | Private | Public | Private, Venture-backed | Private, Venture-backed | Venture-backed | Public, Venture-backed |
Provider 
Founded 2022
Sells To Enterprise, Enterprises
Pricing Model Recurring, Software, Subscription
Ownership Private
Provider 
Founded 2022
Sells To B2B
Pricing Model Subscription
Ownership Venture-backed
Founded 2025
Sells To Engineering Teams
Pricing Model Subscription
Ownership Private
Provider 
Founded 2013
Sells To Enterprise
Pricing Model SaaS
Ownership —
Provider 
Founded 2021
Sells To Enterprises
Pricing Model Recurring, Usage-based
Ownership Venture-backed