
Glean Assistant is an enterprise AI chat that answers questions grounded in your company's documents and apps.
Glean Assistant is an enterprise AI chat product that answers questions grounded in your company's documents and apps. It connects to workplace knowledge sources and provides AI-powered search and answers for workers.
The product is part of Glean's enterprise AI platform that enables AI-native workflows. Glean Assistant helps employees find information, generate content, and automate tasks through conversational AI interfaces.
| Attribute | Glean Assistant | Companion | Conversational Analytics Agent | Enterprise AI Platform | Enterprise Context Graph Platform | Granola Chat | Managed Retrieval API | Microsoft Copilot | Multiplayer AI Workspace | Operational Memory Layer | Product Intelligence Platform | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | ||||||||||||
| Founded | 2019 | 2019 | 2012 | 2016 | 2023 | 2023 | 2024 | 1975 | 2023 | 2026 | 2025 | |
| Sells To | Enterprise | Enterprise, Small Business | Enterprise | B2B | Enterprise | Enterprises, Startup | Developers, Enterprise | Enterprises, Small Business | Enterprises | B2B | B2B, Enterprise | |
| Pricing Model | Recurring, Software | Recurring, SaaS | Recurring | SaaS | Subscription | SaaS, Subscription | SaaS | SaaS, Transactional | SaaS | B2B Subscription | SaaS, Usage-based | |
| Ownership | Venture Capital | Venture Capital | Public | — | Venture-backed private company | Private | Private | Public | Privately Held | — | — |
Provider 
Founded 2019
Sells To Enterprise
Pricing Model Recurring, Software
Ownership Venture Capital
Provider 
Founded 2019
Sells To Enterprise, Small Business
Pricing Model Recurring, SaaS
Ownership Venture Capital
Provider 
Founded 2012
Sells To Enterprise
Pricing Model Recurring
Ownership Public
Provider 
Founded 2016
Sells To B2B
Pricing Model SaaS
Ownership —
Provider 
Founded 2023
Sells To Enterprise
Pricing Model Subscription
Ownership Venture-backed private company