
Microsoft Copilot is Microsoft's AI companion across web, work, Windows, Edge, Bing, and Microsoft 365.
Microsoft Copilot is Microsoft's AI companion designed to assist with search, productivity, creativity, and general help across consumer and workplace experiences. It provides conversational and task-oriented assistance that can be surfaced in different products and contexts where users work, browse, and create.
Microsoft positions Copilot as a digital companion and describes Copilot experiences across Microsoft 365, Windows, Edge, and Bing. Copilot is also linked to Microsoft's search and news advertising business, reflecting its role across both user-facing features and broader product surfaces.
| Attribute | Microsoft Copilot | ACE | ChatGPT | Claude, Claude Cowork | Dropbox Dash | Enterprise AI Platform | Gemini for Google Workspace, Google Gemini | Glean Assistant | Granola Chat | Managed Retrieval API | Notion AI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | ||||||||||||
| Founded | 1975 | 1999 | 2015 | 2021 | 2008 | 2016 | 1998 | 2019 | 2023 | 2024 | 2016 | |
| Sells To | Enterprises, Small Business | Enterprise, Small Business | Enterprises, Individuals | Enterprises | Enterprise, Small Business | B2B | Consumers, Enterprise | Enterprise | Enterprises, Startup | Developers, Enterprise | Small Business | |
| Pricing Model | SaaS, Transactional | Recurring, SaaS | Subscription, Usage-based | Recurring, Usage-based | Recurring, SaaS | SaaS | Advertising, Recurring, Transactional | Recurring, Software | SaaS, Subscription | SaaS | Recurring, Software | |
| Ownership | Public | Public | Private, Public Benefit Corporation | Venture Capital | Public | — | Public | Venture Capital | Private | Private | Venture Capital |
Provider 
Founded 1975
Sells To Enterprises, Small Business
Pricing Model SaaS, Transactional
Ownership Public
Provider 
Founded 1999
Sells To Enterprise, Small Business
Pricing Model Recurring, SaaS
Ownership Public
Provider 
Founded 2015
Sells To Enterprises, Individuals
Pricing Model Subscription, Usage-based
Ownership Private, Public Benefit Corporation
Provider 
Founded 2021
Sells To Enterprises
Pricing Model Recurring, Usage-based
Ownership Venture Capital
Provider 
Founded 2008
Sells To Enterprise, Small Business
Pricing Model Recurring, SaaS
Ownership Public