
Anthropic's AI assistant for reasoning, coding, and creative work across web, mobile, and API interfaces
Claude is Anthropic's AI assistant designed for complex reasoning, coding, and creative work across web, mobile, and API interfaces. The system offers multiple model tiers including Opus for demanding tasks, Sonnet for balanced performance, and Haiku for fast, cost-efficient responses.
Claude provides extended thinking capabilities, computer use for autonomous tasks, vision for image understanding, and tool use for external system integration. It targets both individual users and enterprises through various deployment options including direct API access and cloud platform partnerships.
| Attribute | Claude | Aigo Cognitive AI | Chat | ChatGPT | Google Gemini | Granola Chat | Grok, Grok Build | Kimi | Le Chat | Microsoft Copilot | Private AI Chat Assistant | Sakana Chat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | |||||||||||||
| Founded | 2021 | 2001 | 2023 | 2015 | 1998 | 2023 | 2023 | 2023 | 2023 | 1975 | 2024 | 2023 | |
| Sells To | Enterprises | — | Enterprises | Enterprises, Individuals | Consumers, Enterprise | Enterprises, Startup | Consumers, Enterprise | Enterprises | Enterprises | Enterprises, Small Business | B2B, B2C, Consumer, Developer, Enterprise | Enterprise, Government | |
| Pricing Model | Recurring, Usage-based | — | Subscription | Subscription, Usage-based | Advertising, Recurring, Transactional | SaaS, Subscription | Recurring, Software | Subscription | Subscription, Usage-based | SaaS, Transactional | Recurring, SaaS, Software, Subscription, Transaction Fees, Usage-based | B2B Subscription | |
| Ownership | Venture Capital | Private Company, Privately Held | Private | Private, Public Benefit Corporation | Public | Private | Equity, Venture Capital | Private | Private | Public | — | Venture-backed private company |
Provider 
Founded 2021
Sells To Enterprises
Pricing Model Recurring, Usage-based
Ownership Venture Capital
Founded 2001
Sells To —
Pricing Model —
Ownership Private Company, Privately Held
Provider 
Founded 2023
Sells To Enterprises
Pricing Model Subscription
Ownership Private
Provider 
Founded 2015
Sells To Enterprises, Individuals
Pricing Model Subscription, Usage-based
Ownership Private, Public Benefit Corporation
Provider 
Founded 1998
Sells To Consumers, Enterprise
Pricing Model Advertising, Recurring, Transactional
Ownership Public