
All-in-one platform connecting employee engagement, performance management, development, and recognition.
Quantum Workplace's Employee Success Platform unites engagement surveys, performance tools including goals and reviews, development planning, and recognition into one connected system. It provides AI-powered insights and action planning for HR leaders and managers to build thriving teams.
Key features include pulse surveys, 1:1s, OKRs, feedback, succession planning, and analytics that drive measurable business outcomes.
| Attribute | Employee Success Platform | 15Five Engage Platform | BambooHR Performance Management | ClearCompany Platform | Cornerstone Talent Suite | Lattice Engagement | Leapsome Platform | PeopleGoal Performance Management | Profit.co Performance & OKR | Reflektive Platform | Synergita Performance | Trakstar Performance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | |||||||||||||
| Founded | 2002 | 2011 | 2008 | 2008 | 1999 | 2015 | 2016 | 2014 | 2018 | 2014 | 2014 | 2015 | |
| Sells To | B2B, Enterprise | Enterprise, Small Business | — | — | Enterprise, Small Business | Enterprise, Small Business | — | — | Enterprise, Small Business | — | — | — | |
| Pricing Model | — | Recurring, SaaS, Software | — | — | Recurring, Software | Recurring, Software | — | — | Recurring, Software | — | — | — | |
| Ownership | — | Private Equity, Venture Capital | — | — | Public | Private, Venture Capital | — | — | Equity, Venture Capital | — | — | — |
Provider
Quantum Workplacequantumworkplace.com$0 raised
Founded 2002
Sells To B2B, Enterprise
Pricing Model —
Ownership —
Provider
15Five15five.com$94.1M raised · Private Equity
Founded 2011
Sells To Enterprise, Small Business
Pricing Model Recurring, SaaS, Software
Ownership Private Equity, Venture Capital
Provider
BambooHRbamboohr.com
Founded 2008
Sells To —
Pricing Model —
Ownership —
Provider
ClearCompany
Founded 2008
Sells To —
Pricing Model —
Ownership —
Provider
Cornerstone OnDemand$344.7M raised · Public
Founded 1999
Sells To Enterprise, Small Business
Pricing Model Recurring, Software
Ownership Public