Fireworks AI Inference
Provider 
Founded 2022
Sells To Enterprise
Pricing Model Recurring
Ownership Venture Capital

Fireworks AI is a managed inference and fine-tuning platform for open-source generative AI models.
Fireworks AI provides a serverless inference platform that runs large language, image, audio, and embedding models through OpenAI-compatible APIs. Customers can deploy models on shared infrastructure, reserve dedicated capacity on demand, or run workloads inside their own cloud accounts with an enterprise bring-your-own-cloud option.
The platform supports popular open model families such as Llama, Mixtral, Qwen, and Stable Diffusion, and offers fine-tuning tools, custom model weights, and enterprise security controls. Pricing is usage-based, with separate rates for serverless tokens, fine-tuning compute, and reserved GPU deployments.
| Attribute | Fireworks AI Inference | Baseten Embeddings, Baseten Inference Stack, Pre-optimized Model APIs | Cumulus Inference Platform, IonRouter | Echo | Edge AI Inference | GroqCloud | Inference API | NIM | OneTriangle — KV-cache inference | OpenRouter — Unified LLM API Gateway | Together AI Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | ||||||||||||
| Founded | 2022 | 2019 | 2025 | 2026 | 2009 | 2016 | 2026 | 1993 | 2026 | 2023 | 2022 | |
| Sells To | Enterprise | Enterprise | B2B | Enterprise | Enterprise, Small Business | Enterprise | Developers, Enterprise | Consumers, Enterprise | Developer | Developer | Enterprise | |
| Pricing Model | Recurring | Recurring, Software, Usage-based | B2B Subscription | B2B Subscription | Recurring, SaaS, Usage-based | Recurring | Usage-based | Licensing, Product Sales, Subscription | Usage-based | Usage-based | Recurring | |
| Ownership | Venture Capital | Equity, Venture Capital | Venture-backed private company | Private | Private Equity, Public, Venture Capital | Venture Capital | Venture-backed private company | Public | Venture-backed private company | Venture-backed private company | Venture Capital |
Provider 
Founded 2022
Sells To Enterprise
Pricing Model Recurring
Ownership Venture Capital
Provider 
Founded 2019
Sells To Enterprise
Pricing Model Recurring, Software, Usage-based
Ownership Equity, Venture Capital
Provider 
Founded 2025
Sells To B2B
Pricing Model B2B Subscription
Ownership Venture-backed private company
Provider 
Founded 2026
Sells To Enterprise
Pricing Model B2B Subscription
Ownership Private
Provider 
Founded 2009
Sells To Enterprise, Small Business
Pricing Model Recurring, SaaS, Usage-based
Ownership Private Equity, Public, Venture Capital