OpenRouter — Unified LLM API Gateway
Provider 
Founded 2023
Sells To Developer
Pricing Model Usage-based
Ownership Venture-backed private company

A unified OpenAI-compatible API and gateway for accessing hundreds of LLMs from many providers.
OpenRouter provides a single OpenAI-compatible interface for large language model inference, spanning text, image, audio, and video models from dozens of providers. Developers point one endpoint at any model, switch providers without changing code, and rely on built-in routing and failover for reliability.
The platform adds usage-based credit billing, provider pricing pass-through, workspaces, spend management, guardrails, zero-data-retention policies, and a public usage leaderboard. It reports 200T+ tokens processed monthly and 10M+ global users, and acts as an exclusive launch surface for new model releases.
| Attribute | OpenRouter — Unified LLM API Gateway | Amazon Bedrock | Anthropic API | Azure AI Foundry | Cloudflare AI Gateway | Dedicated Inference | Fireworks AI Inference | Gemini Enterprise Agent Platform | GroqCloud | LiteLLM — Open-Source LLM Gateway | LLM Gateway and Observability | OpenAI API | Replicate Cloud | Requesty — AI Gateway | Together AI Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | ||||||||||||||||
| Founded | 2023 | 2006 | 2021 | 1975 | 2009 | 2019 | 2022 | 1998 | 2016 | 2023 | 2023 | 2015 | 2019 | 2023 | 2022 | |
| Sells To | Developer | Small Business | Enterprises | Enterprises, Small Business | Enterprise, Small Business | Enterprise | Enterprise | Consumers, Enterprise | Enterprise | Enterprise, Small Business | Enterprise | Enterprises, Individuals | Enterprise, Small Business | — | Enterprise | |
| Pricing Model | Usage-based | Recurring | Recurring, Usage-based | SaaS, Transactional | Recurring, SaaS, Usage-based | Recurring, Software, Usage-based | Recurring | Advertising, Recurring, Transactional | Recurring | Recurring, Software | Recurring, SaaS | Subscription, Usage-based | Recurring, Software, Usage-based | — | Recurring | |
| Ownership | Venture-backed private company | Public | Venture Capital | Public | Private Equity, Public, Venture Capital | Equity, Venture Capital | Venture Capital | Public | Venture Capital | Open-Source, Venture Capital | Venture Capital | Private, Public Benefit Corporation | Venture Capital | — | Venture Capital |
Provider 
Founded 2023
Sells To Developer
Pricing Model Usage-based
Ownership Venture-backed private company
Provider 
Founded 2006
Sells To Small Business
Pricing Model Recurring
Ownership Public
Provider 
Founded 2021
Sells To Enterprises
Pricing Model Recurring, Usage-based
Ownership Venture Capital
Provider 
Founded 1975
Sells To Enterprises, Small Business
Pricing Model SaaS, Transactional
Ownership Public
Provider 
Founded 2009
Sells To Enterprise, Small Business
Pricing Model Recurring, SaaS, Usage-based
Ownership Private Equity, Public, Venture Capital