Sales CRM
Provider 
Founded 2006
Sells To —
Pricing Model —
Ownership —

HubSpot Sales Hub is a sales CRM and pipeline management platform that combines deal tracking, sequences, and AI-powered sales assistance.
HubSpot Sales Hub is a sales CRM and pipeline management platform from HubSpot that combines deal tracking, sequences, email templates, meeting scheduling, document tracking, and Breeze AI-powered prospecting, call summaries, and lead scoring. Sales Hub is part of the broader HubSpot Customer Platform, which also includes Marketing Hub, Service Hub, CMS Hub, and Operations Hub.
It competes with monday sales CRM, Salesforce Sales Cloud, Pipedrive, Zoho CRM, and Copper in the sales CRM category with a freemium and tiered SaaS model that targets SMB and mid-market.
| Attribute | Sales CRM | Action RPG Game | AI Lead Generation and Management Platform | AI Personal Assistant | AI Sales Outreach Platform | Business Operations Platform | Cancer Detection Platform | Classroom Instruction Analytics | Commercial Real Estate Platform | Customer Support Platform | Data Loss Prevention Platform | EnterOS | Enterprise AI Automation | Fintech Platform Uniting Investment Creators, Financial | Freight Audit Automation | Freshsales | Gene Circuit Therapeutics | Genomic Medicine Platform | Government Workflow Platform | Insightly CRM | Insurance Underwriting Platform | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | ||||||||||||||||||||||
| Founded | 2006 | 2021 | 2014 | 2023 | 2022 | 2016 | 2020 | 2017 | 2021 | 2022 | 2018 | 2023 | 2022 | 2020 | 2019 | 2010 | 2016 | 2021 | 2019 | 2009 | 2020 | |
| Sells To | — | Consumers | Small Business | Enterprise, Small Business | Enterprise, Small Business | Small Business | Enterprise | Education, K-12 | — | Enterprise, Small Business | Enterprise, Small Business | Enterprises, Institutions | Enterprise | — | Enterprise | Enterprise, Small Business | Enterprise | Enterprise | Government | Enterprise, Small Business | — | |
| Pricing Model | — | Recurring | Recurring, Software | Recurring, Software | Recurring, SaaS, Software | Recurring, Software | Recurring, Software | Recurring, Software | — | Recurring, Software | Recurring, Software | SaaS, Subscription | Recurring, Software | Recurring | Recurring, Software | Recurring, SaaS, Software | Recurring, Software | Recurring, Software | Recurring, Software | Recurring | — | |
| Ownership | — | Venture Capital | Equity | Venture Capital | Venture Capital | Private | Private, Venture Capital | Venture Capital | — | Angel, Venture Capital | Venture Capital | — | Venture Capital | Venture Capital | Venture Capital | Public | Private Equity, Venture Capital | Venture Capital | Private | — | — |
Provider 
Founded 2006
Sells To —
Pricing Model —
Ownership —
Provider 
Founded 2021
Sells To Consumers
Pricing Model Recurring
Ownership Venture Capital
Provider 
Founded 2014
Sells To Small Business
Pricing Model Recurring, Software
Ownership Equity
Provider 
Founded 2023
Sells To Enterprise, Small Business
Pricing Model Recurring, Software
Ownership Venture Capital
Provider 
Founded 2022
Sells To Enterprise, Small Business
Pricing Model Recurring, SaaS, Software
Ownership Venture Capital

Mental Health Care Platform