
Stripe Payments provides online payment processing, billing, fraud prevention, and global payment-method acceptance for businesses.
Stripe Payments is a unified payment processing service for online, in-person, and platform commerce. It combines checkout, payment method acceptance, fraud prevention, billing, and integration tools for businesses that need programmable payments infrastructure.
The service competes with PayPal merchant checkout products and Braintree by giving developers and platforms APIs for card payments, wallets, bank debits, subscriptions, marketplaces, and global payment flows.
| Attribute | Stripe Payments | : A Business Services Provider Offering | Braintree, PayPal Checkout | Global Payouts, Multi-Currency Accounts | Mobile Payment And Wallet Services For | Payment Acceptance | Payment Network Services | Rainforest Pay | : Specialized Software Provider For Mobile | Square Payments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | |||||||||||
| Founded | 2010 | 2010 | 1998 | 2021 | 2022 | 2015 | 1850 | 2022 | 2023 | 2009 | |
| Sells To | Enterprises, SMB | — | Enterprises | Business | Small Business | Enterprise, Small Business | B2B, B2C | Mid-Market | Enterprise | Individuals, SMB | |
| Pricing Model | Recurring, Transactional, Usage-based | Recurring, Transactional | Transactional Commission | Transaction Fees | Recurring | Transactional | Transaction Fees | SaaS, Transactional, Transaction Fees | Recurring | Transactional Commission | |
| Ownership | Private Equity, Venture Capital | Private, Venture Capital | Public | Private | Venture Capital | Equity, Venture Capital | Public | — | Private | Public |
Provider 
Founded 2010
Sells To Enterprises, SMB
Pricing Model Recurring, Transactional, Usage-based
Ownership Private Equity, Venture Capital
Provider 
Founded 2010
Sells To —
Pricing Model Recurring, Transactional
Ownership Private, Venture Capital
Provider 
Founded 1998
Sells To Enterprises
Pricing Model Transactional Commission
Ownership Public
Provider 
Founded 2021
Sells To Business
Pricing Model Transaction Fees
Ownership Private
Provider 
Founded 2022
Sells To Small Business
Pricing Model Recurring
Ownership Venture Capital