Cognism Sales Intelligence
Provider 
Founded 2015
Sells To —
Pricing Model —
Ownership —

Cognism Sales Intelligence pairs phone-verified B2B contact and company data with account buying signals.
Cognism Sales Intelligence supplies business contact and company records to sales and revenue teams. It covers contact discovery, firmographic and technographic detail, and phone-verified mobile numbers, with data sourced and maintained for compliance in the regions it serves.
The offering pairs its data with account-level buying signals intended to help teams prioritise which accounts to approach, and delivers records into customer relationship management and sales engagement systems through native integrations.
| Attribute | Cognism Sales Intelligence | Apollo Data, Apollo Profile | B2B Contact Database, Data as a Service, ZoomInfo Sales | Demandbase Sales Intelligence | Lead Generation | Lusha Data | Pitch Intelligence, Prospector | Pocus AI Sales Intelligence | Sales Intelligence | Sales Navigator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | |||||||||||
| Founded | 2015 | 2015 | 2007 | 2006 | 2022 | 2016 | 2015 | 2021 | 2020 | 2003 | |
| Sells To | — | Enterprises, SMB | Enterprises, Mid-Market | Enterprise | B2B, Consumer Packaged Goods | Enterprise, Small Business | Enterprise, Small Business | Enterprise | Enterprise, Small Business | B2B, Consumer | |
| Pricing Model | — | Recurring, Software, Usage-based | Recurring | Recurring | B2B Subscription | Recurring, Software | Recurring, Software | Recurring, Software | Recurring, Software | Recurring, Transactional | |
| Ownership | — | Private Equity, Venture Capital | Public | Equity, Venture Capital | Privately Held, Venture-backed private company | Private, Venture Capital | Private, Venture Capital | Private, Venture Capital | Private, Venture Capital | Subsidiary |
Provider 
Founded 2015
Sells To —
Pricing Model —
Ownership —
Provider 
Founded 2015
Sells To Enterprises, SMB
Pricing Model Recurring, Software, Usage-based
Ownership Private Equity, Venture Capital
Provider 
Founded 2007
Sells To Enterprises, Mid-Market
Pricing Model Recurring
Ownership Public
Provider 
Founded 2006
Sells To Enterprise
Pricing Model Recurring
Ownership Equity, Venture Capital
Provider 
Founded 2022
Sells To B2B, Consumer Packaged Goods
Pricing Model B2B Subscription
Ownership Privately Held, Venture-backed private company