
Salesforce Sales Cloud is a CRM service for sales teams, pipelines, forecasting, data, and AI.
Salesforce Sales Cloud is Salesforce's CRM service for sales teams, supporting pipeline management, forecasting, automation, data, and AI-assisted revenue workflows. It provides tools for managing customer relationships and sales execution across the full opportunity lifecycle.
In the cloud CRM market, Sales Cloud is positioned for customer engagement and revenue operations needs within broader enterprise business applications. It competes with Dynamics 365 in scenarios where organizations standardize sales processes, reporting, and workflow automation across teams and regions.
| Attribute | Salesforce Sales Cloud | Action RPG Game | AI Personal Assistant | AI Sales Outreach Platform | Antibody Discovery Platform | Business Operations Platform | Cancer Detection Platform | Classroom Instruction Analytics | Commercial Real Estate Platform | Customer Support Platform | Data Loss Prevention Platform | EnterOS | Enterprise AI Automation | Freight Audit Automation | Gene Circuit Therapeutics | Genomic Medicine Platform | Government Workflow Platform | Insurance Underwriting Platform | Mental Health Care Platform | Patient-Derived Organoid Platform | Pet Nutrition Products | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | ||||||||||||||||||||||
| Founded | 1999 | 2021 | 2023 | 2022 | 2022 | 2016 | 2020 | 2017 | 2021 | 2022 | 2018 | 2023 | 2022 | 2019 | 2016 | 2021 | 2019 | 2020 | 2020 | 2019 | 2018 | |
| Sells To | Enterprise, Small Business | Consumers | Enterprise, Small Business | Enterprise, Small Business | Enterprise | Small Business | Enterprise | Education, K-12 | — | Enterprise, Small Business | Enterprise, Small Business | Enterprises, Institutions | Enterprise | Enterprise | Enterprise | Enterprise | Government | — | Enterprise, Small Business | Enterprise | Consumers | |
| Pricing Model | Recurring | Recurring | Recurring, Software | Recurring, SaaS, Software | Recurring, Software | Recurring, Software | Recurring, Software | Recurring, Software | — | Recurring, Software | Recurring, Software | SaaS, Subscription | Recurring, Software | Recurring, Software | Recurring, Software | Recurring, Software | Recurring, Software | — | Recurring, Software | Recurring, Software | Transactional | |
| Ownership | Public | Venture Capital | Venture Capital | Venture Capital | Private, Venture Capital | Private | Private, Venture Capital | Venture Capital | — | Angel, Venture Capital | Venture Capital | — | Venture Capital | Venture Capital | Private Equity, Venture Capital | Venture Capital | Private | — | Private, Venture Capital | Private Equity, Venture Capital | — |
Provider 
Founded 1999
Sells To Enterprise, Small Business
Pricing Model Recurring
Ownership Public
Provider 
Founded 2021
Sells To Consumers
Pricing Model Recurring
Ownership Venture Capital
Provider 
Founded 2023
Sells To Enterprise, Small Business
Pricing Model Recurring, Software
Ownership Venture Capital
Provider 
Founded 2022
Sells To Enterprise, Small Business
Pricing Model Recurring, SaaS, Software
Ownership Venture Capital
Provider 
Founded 2022
Sells To Enterprise
Pricing Model Recurring, Software
Ownership Private, Venture Capital