Salesforce Sales Cloud
Provider 
Founded 1999
Sells To Enterprise, Small Business
Pricing Model Recurring
Ownership Public

Salesforce Sales Cloud is Salesforce’s subscription sales force automation and CRM service for sales activity, pipelines, forecasts, and customer records.
Salesforce Sales Cloud is Salesforce’s subscription sales force automation and CRM service. It centralizes sales activity, leads, accounts, contacts, opportunities, pipeline, forecasts, and reporting, with workflow automation, quoting, contract approvals, collaboration, analytics, engagement, and AI features for sales organizations.
Salesforce offers Sales Cloud through Starter, Pro, Enterprise, Unlimited, and Agentforce 1 Sales editions. The editions add varying levels of customization, APIs, pipeline and forecasting tools, AI, engagement, analytics, and support, and are sold on a per-user, per-month subscription basis.
| Attribute | Salesforce Sales Cloud | Action RPG Game | AI Personal Assistant | AI Sales Outreach Platform | Antibody Discovery Platform | Business Operations Platform | Cancer Detection Platform | Classroom Instruction Analytics | Commercial Real Estate Platform | CRM | Customer Support Platform | Data Loss Prevention Platform | Dynamics 365 | EnterOS | Enterprise AI Automation | Freight Audit Automation | Gene Circuit Therapeutics | Genomic Medicine Platform | Government Workflow Platform | HubSpot CRM, Sales CRM | Insurance Underwriting Platform | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | ||||||||||||||||||||||
| Founded | 1999 | 2021 | 2023 | 2022 | 2022 | 2016 | 2020 | 2017 | 2021 | 2022 | 2022 | 2018 | 1975 | 2023 | 2022 | 2019 | 2016 | 2021 | 2019 | 2006 | 2020 | |
| Sells To | Enterprise, Small Business | Consumers | Enterprise, Small Business | Enterprise, Small Business | Enterprise | Small Business | Enterprise | Education, K-12 | — | B2B, Consumer Packaged Goods | Enterprise, Small Business | Enterprise, Small Business | Enterprises, Small Business | Enterprises, Institutions | Enterprise | Enterprise | Enterprise | Enterprise | Government | — | — | |
| Pricing Model | Recurring | Recurring | Recurring, Software | Recurring, SaaS, Software | Recurring, Software | Recurring, Software | Recurring, Software | Recurring, Software | — | B2B Subscription | Recurring, Software | Recurring, Software | SaaS, Transactional | SaaS, Subscription | Recurring, Software | Recurring, Software | Recurring, Software | Recurring, Software | Recurring, Software | — | — | |
| Ownership | Public | Venture Capital | Venture Capital | Venture Capital | Private, Venture Capital | Private | Private, Venture Capital | Venture Capital | — | Privately Held, Venture-backed private company | Angel, Venture Capital | Venture Capital | Public | — | Venture Capital | Venture Capital | Private Equity, Venture Capital | Venture Capital | Private | — | — |
Provider 
Founded 1999
Sells To Enterprise, Small Business
Pricing Model Recurring
Ownership Public
Provider 
Founded 2021
Sells To Consumers
Pricing Model Recurring
Ownership Venture Capital
Provider 
Founded 2023
Sells To Enterprise, Small Business
Pricing Model Recurring, Software
Ownership Venture Capital
Provider 
Founded 2022
Sells To Enterprise, Small Business
Pricing Model Recurring, SaaS, Software
Ownership Venture Capital
Provider 
Founded 2022
Sells To Enterprise
Pricing Model Recurring, Software
Ownership Private, Venture Capital